<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for York PA Real Estate &amp; Community News</title>
	<atom:link href="http://blog.yorkhomes.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yorkhomes.net</link>
	<description>Just another Kinetic Blogs weblog</description>
	<pubDate>Tue, 06 Jan 2009 21:20:39 +0000</pubDate>
	<generator>http://kineticknowledge.com/?v=2.6.5</generator>
		<item>
		<title>Comment on York County Real Estate Statistics for September 2008 by York County Real Estate Statistics for November, 2008</title>
		<link>http://blog.yorkhomes.net/real-estate-tips/york-county-real-estate-statistics-for-september-2008/#comment-44</link>
		<dc:creator>York County Real Estate Statistics for November, 2008</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yorkhomes.net/?p=155#comment-44</guid>
		<description>[...] York County Real Estate Statistics for November, 2008 - According to the Realtors Association of York and Adams County, the median sales price of homes in York County is $165,000 (as of November 2008). This is a 6% drop in prices from 2007. The number of homes sold in 2008 has dropped 27% from the same time period a year ago (as of November 2008). However, Central York School district has seen a 1% increase in home values since 2007.  For more information, or other questions regarding York County Real Estate, contact our office.  Other monthly stastics. [...]</description>
		<content:encoded><![CDATA[<p>[...] York County Real Estate Statistics for November, 2008 - According to the Realtors Association of York and Adams County, the median sales price of homes in York County is $165,000 (as of November 2008). This is a 6% drop in prices from 2007. The number of homes sold in 2008 has dropped 27% from the same time period a year ago (as of November 2008). However, Central York School district has seen a 1% increase in home values since 2007.  For more information, or other questions regarding York County Real Estate, contact our office.  Other monthly stastics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
